	(1)	(2)	(3)
VARIABLES	maps_total	res_total	cycl_total
			
maps_total	.		
	(.)		
	.		
Macropru2	0.0058	0.0117*	-0.0023
	(0.0064)	(0.0066)	(0.0061)
	0.0084	0.0150	-0.0036
Macropru2T	8.0154***	4.8879***	8.3789***
	(0.1087)	(0.0996)	(0.1094)
	0.3948	0.2864	0.4089
Macropru2F	1.6706***	2.7037***	1.5105***
	(0.0706)	(0.0641)	(0.0724)
	0.1265	0.2457	0.1109
Macropru2EU	0.0033	0.0606***	0.0183**
	(0.0080)	(0.0085)	(0.0076)
	0.0018	0.0317	0.0108
Macropru2_X	0.0423***	0.0816***	0.0343***
	(0.0082)	(0.0083)	(0.0081)
	0.0465	0.0813	0.0386
gr_gdp1	0.0092	-0.6927***	0.7323***
	(0.1236)	(0.0588)	(0.1034)
	0.0003	-0.0535	0.0327
gr_gdp2	-0.3282***	-0.1871***	-0.1288**
	(0.0729)	(0.0344)	(0.0610)
	-0.0189	-0.0224	-0.0089
o.DCC_2	-	-	-
			
	-	-	-
o.DCC_3	-	-	-
			
	-	-	-
o.DCC_4	-	-	-
			
	-	-	-
DCC_5	0.0321	-0.0854***	0.1077***
	(0.0226)	(0.0107)	(0.0189)
	0.0087	-0.0483	0.0352
o.DCC_6	-	-	-
			
	-	-	-
DCC_7	-0.0702***	-0.0834***	0.0027
	(0.0226)	(0.0107)	(0.0189)
	-0.0190	-0.0472	0.0009
DCC_8	-0.0568**	-0.1164***	0.0510***
	(0.0226)	(0.0107)	(0.0189)
	-0.0154	-0.0658	0.0167
DCC_9	-0.0028	-0.1438***	0.1562***
	(0.0226)	(0.0107)	(0.0190)
	-0.0008	-0.0813	0.0511
DCC_10	0.0638**	-0.1223***	0.1725***
	(0.0264)	(0.0125)	(0.0220)
	0.0129	-0.0517	0.0422
DCC_11	0.2132***	-0.0467***	0.2501***
	(0.0228)	(0.0108)	(0.0190)
	0.0573	-0.0262	0.0812
o.DCC_12	-	-	-
			
	-	-	-
o.DCC_13	-	-	-
			
	-	-	-
DCC_14	0.0614***	-0.0426***	0.0962***
	(0.0226)	(0.0107)	(0.0189)
	0.0166	-0.0241	0.0315
o.DCC_15	-	-	-
			
	-	-	-
o.DCC_16	-	-	-
			
	-	-	-
DCC_17	-0.1026***	-0.1745***	0.0591***
	(0.0226)	(0.0108)	(0.0189)
	-0.0278	-0.0987	0.0193
o.DCC_18	-	-	-
			
	-	-	-
o.DCC_19	-	-	-
			
	-	-	-
DCC_20	-0.0120	-0.1140***	0.0995***
	(0.0227)	(0.0108)	(0.0190)
	-0.0032	-0.0639	0.0323
DCC_21	0.5207***	0.1120***	0.4094***
	(0.0230)	(0.0109)	(0.0192)
	0.1410	0.0634	0.1339
o.DCC_22	-	-	-
			
	-	-	-
o.DCC_23	-	-	-
			
	-	-	-
o.DCC_24	-	-	-
			
	-	-	-
o.DCC_25	-	-	-
			
	-	-	-
DCC_26	0.0456**	-0.1196***	0.1529***
	(0.0226)	(0.0107)	(0.0189)
	0.0124	-0.0676	0.0500
DCC_27	-0.0536**	-0.0968***	0.0300
	(0.0228)	(0.0108)	(0.0190)
	-0.0143	-0.0540	0.0097
o.DCC_28	-	-	-
			
	-	-	-
o.DCC_29	-	-	-
			
	-	-	-
DCC_30	0.0820***	-0.0281**	0.1003***
	(0.0241)	(0.0114)	(0.0201)
	0.0194	-0.0139	0.0287
DCC_31	0.1345***	-0.0746***	0.2037***
	(0.0232)	(0.0110)	(0.0194)
	0.0343	-0.0398	0.0628
o.DCC_32	-	-	-
			
	-	-	-
o.DCC_33	-	-	-
			
	-	-	-
o.DCC_34	-	-	-
			
	-	-	-
o.DCC_35	-	-	-
			
	-	-	-
o.DCC_36	-	-	-
			
	-	-	-
o.DCC_37	-	-	-
			
	-	-	-
DCC_38	-0.0248	-0.0901***	0.0547***
	(0.0226)	(0.0107)	(0.0189)
	-0.0067	-0.0509	0.0179
o.DCC_39	-	-	-
			
	-	-	-
o.DCC_40	-	-	-
			
	-	-	-
o.DCC_41	-	-	-
			
	-	-	-
o.DCC_42	-	-	-
			
	-	-	-
o.DCC_43	-	-	-
			
	-	-	-
o.DCC_44	-	-	-
			
	-	-	-
o.DCC_45	-	-	-
			
	-	-	-
o.DCC_46	-	-	-
			
	-	-	-
DCC_47	0.0672***	-0.0450***	0.1020***
	(0.0229)	(0.0109)	(0.0191)
	0.0177	-0.0247	0.0324
DCC_48	-0.0225	-0.0563***	0.0274
	(0.0226)	(0.0107)	(0.0189)
	-0.0061	-0.0318	0.0090
DCC_49	0.1017***	-0.0632***	0.1559***
	(0.0226)	(0.0107)	(0.0189)
	0.0276	-0.0357	0.0510
o.DCC_50	-	-	-
			
	-	-	-
DCC_51	0.1656***	0.0213**	0.1335***
	(0.0228)	(0.0108)	(0.0190)
	0.0442	0.0119	0.0430
o.DCC_52	-	-	-
			
	-	-	-
o.DCC_53	-	-	-
			
	-	-	-
o.DCC_54	-	-	-
			
	-	-	-
o.DCC_55	-	-	-
			
	-	-	-
o.DCC_56	-	-	-
			
	-	-	-
DCC_57	-0.0185	-0.1359***	0.0992***
	(0.0226)	(0.0108)	(0.0189)
	-0.0050	-0.0768	0.0324
DCC_58	-0.0204	-0.1384***	0.1298***
	(0.0229)	(0.0109)	(0.0192)
	-0.0053	-0.0757	0.0411
o.DCC_59	-	-	-
			
	-	-	-
o.DCC_60	-	-	-
			
	-	-	-
o.DCC_61	-	-	-
			
	-	-	-
DCC_62	0.0331	-0.0804***	0.1054***
	(0.0233)	(0.0111)	(0.0195)
	0.0084	-0.0423	0.0321
DCC_63	-0.0870***	-0.1236***	0.0243
	(0.0236)	(0.0112)	(0.0198)
	-0.0216	-0.0642	0.0073
o.DCC_64	-	-	-
			
	-	-	-
res_total		.	
		(.)	
		.	
cycl_total			.
			(.)
			.
Constant	0.0283	0.1514***	-0.1161***
	(0.0174)	(0.0083)	(0.0146)
	.	.	.
			
Observations	42,676	42,676	42,676
R-squared	0.2863	0.2988	0.2719
Standard errors in parentheses			
*** p<0.01, ** p<0.05, * p<0.1			
